Limits reference
Every size, count and allowance limit in one place.
#Library
| Limit | Value |
| Items in a library | 20,000 |
| Searchable text per item | About the first 28,000 characters |
| Highlights per item | 50 |
| Characters per highlight | 2,000 |
| Clean reader copy size | About 1.5 MB |
#Monthly allowances
| Free | Pro |
| AI article insights | 30 | 500 (fair use) |
| AI reading-list imports | 3 | 30 |
| Phone reminders per day | 1 | 3 |
Allowances reset on the 1st of each month (UTC).
#Reading lists
| Limit | Value |
| Lists you own | 3 on Free, unlimited on Pro |
| Resources per list | 100 |
| Sections per list | 20 |
| List name | 160 characters |
| Description | 2,000 characters |
| Topics | 8, up to 40 characters each |
| Creator note per item | 500 characters |
#AI list import
| Pasted text | 20,000 characters |
| Links found | 100 |
| Resources in the preview | 50 |
#MCP server
| Markdown per saved item | About 250 KB (1 MB maximum) |
Items per create_reading_list call | 100 |
| Tags per item | 20 |
| Requests | 60 per minute per user |